| Date | IR Activities | Venue |
|---|---|---|
| 27 August 2026 | Distribution 2nd Interim Dividend | |
| 08 - 29 July 2026 | Silent Period of Consolidated Financial Statements (1H - FY 2026) | |
| 02 July 2026 | Distribution of the Final Dividend 2025 | |
| 05 June 2026 (09:00 AM) |
AGMS for Financial Year 2025 | Jakarta - Indonesia |
| 26 May 2026 | Distribution Interim Dividend | |
| 29 April 2026 | SMSM's Q1-FY2026 Result Release | |
| 08 - 29 April 2026 | Silent Period Announcement of Consolidated Financial Statements (Q1- FY 2026) | |
| 20 February 2026 | Silent Period Announcement of Consolidated Financial Statements (Q4 - FY 2025) | |
| 04 February 2026 (14:00 - 16:50 JKT) |
Mandiri Sekuritas Investment Forum 2026 | Fairmont Hotel, 16th Floor |
| Date | IR Activities | Venue |
|---|---|---|
| 25 November 2025 | Distribution 3rd Interim Dividend | |
| 31 October 2025 (15:00 - 16:00 JKT) |
SMSM.IJ 3Q25 Earnings Call with Sinarmas Sekuritas | Virtual Event by Zoom Meeting ID: 955 4031 0906 |
| 31 October 2025 (10:00 JKT | 11:00 SGT) |
SMSM.IJ 3Q25 Earnings Call with Verdhana Sekuritas Indonesia | Virtual Event by Zoom Meeting ID: 836 5209 9159 |
| 30 October 2025 | Announcement of Consolidated Financial Statements (Q3 - FY 2025) | |
| 09 - 30 October 2025 | Silent Period Announcement of Consolidated Financial Statements (Q3 - FY 2025) | |
| 12 September 2025 | Pubex Live 2025 | idx.co.id website |
| 26 August 2025 | Distribution 2nd Interim Dividend | |
| 13 August 2025 (3:00 PM JKT | 4:00 PM HKT | 9:00 AM UK) |
SMSM.IJ 2Q25 Earnings Call with Bahana Sekuritas | Virtual Event by Zoom Meeting ID: 892 4090 8091 Password: 370173 |
| 29 July 2025 | Announcement of Consolidated Financial Statements (Q2 - FY 2025) | |
| 09 - 30 July 2025 | Silent Period Announcement of Consolidated Financial Statements (Q2 - FY 2025) | |
| 24 June 2025 | Distribution of the Final Dividend 2024 | |
| 28 May 2025 (09:00 AM) |
AGMS for Financial Year 2024 | Jakarta - Indonesia |
| 27 May 2025 | Distribution Interim Dividend | |
| 09 - 30 April 2025 | Silent Period Announcement of Consolidated Financial Statements (Q1 - FY 2025) | |
| 26 February - 26 March 2025 | Silent Period Announcement of Consolidated Financial Statements (Q4 - FY 2024) |
| Date | IR Activities | Venue |
|---|---|---|
| 21 November 2024 | Distribution 3rd Interim Dividend | |
| 09 - 30 October 2024 | Silent Period Announcement of Consolidated Financial Statements (Q3 - FY 2024) | |
| 29 August 2024 | Pubex Live 2024 | idx.co.id website |
| 21 August 2024 | Distribution 2nd Interim Dividend | |
| 09 - 30 July 2024 | Silent Period Announcement of Consolidated Financial Statements (Q2 - FY 2024) | |
| 16 July 2024 | Distribution of the Final Dividend 2023 | |
| 21 June 2024 (09:00 AM) |
AGMS for Financial Year 2023 | Jakarta - Indonesia |
| 28 May 2024 | Distribution Interim Dividend |
| Date | IR Activities | Venue |
|---|---|---|
| 30 November 2023 | Pubex Live 2023 | IDX Channel |
| 22 November 2023 | Distribution 3rd Interim Dividend | |
| 23 August 2023 | Distribution 2nd Interim Dividend | |
| 14 June 2023 | Distribution of the Final Dividend 2022 | |
| 24 May 2023 | Distribution Interim Dividend | |
| 19 May 2023 (09:00 AM) |
AGMS for Financial Year 2022 | Jakarta - Indonesia |
| Date | IR Activities | Venue |
|---|---|---|
| 23 November 2022 | Distribution 3rd Interim Dividend | |
| 02 November 2022 | Verdhana-Nomura Group Conference Call | Virtual Event |
| 21 September 2022 | Distribution 2nd Interim Dividend | |
| 14 September 2022 | Pubex Live 2022 | Virtual Event |
| 13 - 17 September 2022 | Automechanika Frankfurt | Hall 1.2 Booth No.A02 |
| 23 August 2022 | Distribution of the Final Dividend 2021 | |
| 28 July 2022 (09:00 AM) |
AGMS for Financial Year 2021 | Jakarta - Indonesia |
| 31 May 2022 | Distribution Interim Dividend | |
| 14 January 2022 | Indonesia Virtual Conference 2022 | Virtual Event |
| Date | IR Activities | Venue |
|---|---|---|
| 23 November 2021 | Distribution 3rd Interim Dividend | |
| 09 September 2021 | Pubex Live 2021 | Virtual Event |
| 25 August 2021 | Distribution 2nd Interim Dividend | |
| 15 July 2021 | Distribution of the Final Dividend 2020 | |
| 24 June 2021 | Distribution Interim Dividend | |
| 18 June 2021 (09:00 AM) |
AGMS for Financial Year 2020 | Jakarta - Indonesia |
| Date | IR Activities | Venue |
|---|---|---|
| 22 December 2020 | Distribution 3rd Interim Dividend | |
| 24 September 2020 | Distribution 2nd Interim Dividend | |
| 28 August 2020 | Pubex LIVE 2020 | Virtual Event |
| 25 August 2020 | Distribution of the Final Dividend 2019 | |
| 24 July 2020 (09:00 AM) |
AGMS for Financial Year 2019 | Jakarta - Indonesia |
| 21 July 2020 | Distribution Interim Dividend |