Below is information related to the amount of the dividend payment per share and the dividend payment date that has occurred since 2012.

Dividend Dividend Per Share Cum Dividend Ex Dividend Recording Date Payment Date
Interim III 2023 Rp. 30 03 November 2023 06 November 2023 07 November 2023 22 November 2023
Interim II 2023 Rp. 25 07 August 2023 08 August 2023 09 August 2023 23 August 2023
Interim 2023 Rp. 25 10 May 2023 11 May 2023 12 May 2023 24 May 2023
Final 2022 Rp. 25 29 May 2023 30 May 2023 31 May 2023 14 June 2023
Dividend Dividend Per Share Cum Dividend Ex Dividend Recording Date Payment Date
Interim III 2022 Rp. 25 09 November 2022 10 November 2022 11 November 2022 23 November 2022
Interim II 2022 Rp. 25 06 September 2022 07 September 2022 08 September 2022 21 September 2022
Interim 2022 Rp. 15 18 May 2022 19 May 2022 20 May 2022 31 May 2022
Final 2021 Rp. 20 05 August 2022 08 August 2022 09 August 2022 23 August 2022
Dividend Dividend Per Share Cum Dividend Ex Dividend Recording Date Payment Date
Interim III 2021 Rp. 20 09 November 2021 10 November 2021 11 November 2021 23 November 2021
Interim II 2021 Rp. 20 10 August 2021 12 August 2021 13 August 2021 25 August 2021
Interim 2021 Rp. 10 09 June 2021 10 June 2021 11 June 2021 24 June 2021
Final 2020 Rp. 20 28 June 2021 29 June 2021 30 June 2021 15 July 2021
Dividend Dividend Per Share Cum Dividend Ex Dividend Recording Date Payment Date
Interim III 2020 Rp. 20 01 December 2020 02 December 2020 03 December 2020 22 December 2020
Interim II 2020 Rp. 15 04 September 2020 07 September 2020 08 September 2020 24 September 2020
Interim 2020 Rp. 5 06 July 2020 07 July 2020 08 July 2020 21 July 2020
Final 2019 Rp. 19 04 August 2020 05 August 2020 06 August 2020 25 August 2020
Dividend Dividend Per Share Cum Dividend Ex Dividend Recording Date Payment Date
Interim III 2019 Rp. 15 08 November 2019 11 November 2019 12 November 2019 22 November 2019
Interim II 2019 Rp. 15 08 August 2019 09 August 2019 12 August 2019 23 August 2019
Interim 2019 Rp. 10 11 June 2019 12 June 2019 13 June 2019 25 June 2019
Final 2018 Rp. 18 13 May 2019 14 May 2019 15 May 2019 24 May 2019
Dividend Dividend Per Share Cum Dividend Ex Dividend Recording Date Payment Date
Interim III 2018 Rp. 15 06 November 2018 07 November 2018 09 November 2018 23 November 2018
Interim II 2018 Rp. 15 07 Agustus 2018 08 Agustus 2018 10 Agustus 2018 28 Agustus 2018
Interim 2018 Rp. 10 08 May 2018 09 May 2018 14 May 2018 25 May 2018
Final 2017 Rp. 12 22 May 2018 23 May 2018 25 May 2018 08 June 2018
Dividend Dividend Per Share Cum Dividend Ex Dividend Recording Date Payment Date
Final 2016 Rp. 10 10 May 2017 12 May 2017 16 May 2017 24 May 2017
Interim I 2017 Rp. 10 09 May 2017 10 May 2017 15 May 2017 30 May 2017
Interim II 2017 Rp. 15 04 August 2017 07 August 2017 09 August 2017 24 August 2017
Interim III 2017 Rp. 15 07 November 2017 08 November 2017 10 November 2017 24 November 2017
Dividend Dividend Per Share Cum Dividend Ex Dividend Recording Date Payment Date
Final 2015 Rp. 50 07 June 2016 08 June 2016 10 June 2016 24 June 2016
Interim I 2016 Rp. 35 03 May 2016 04 May 2016 10 May 2016 25 May 2016
Interim II 2016 Rp. 50 03 August 2016 04 August 2016 08 August 2016 25 August 2016
Interim III 2016 Rp. 15 09 November 2016 10 November 2016 14 November 2016 24 November 2016
Dividend Dividend Per Share Cum Dividend Ex Dividend Recording Date Payment Date
Final 2014 Rp. 25 25 June 2015 26 June 2015 30 June 2015 14 July 2015
Interim I 2015 Rp. 50 30 September 2015 01 Oktober 2015 05 October 2015 23 October 2015
Interim II 2015 Rp. 50 26 November 2015 27 November 2015 01 December 2015 15 December 2015
Dividend Dividend Per Share Cum Dividend Ex Dividend Recording Date Payment Date
Final 2013 Rp. 55 26 June 2014 27 June 2014 01 July 2014 15 July 2014
Interim I 2014 Rp. 40 23 September 2014 24 September 2014 26 September 2014 10 October 2014
Interim II 2014 Rp. 60 24 November 2014 25 November 2014 27 November 2014 11 December 2014
Dividend Dividend Per Share Cum Dividend Ex Dividend Recording Date Payment Date
Final 2012 Rp. 25 30 September 2013 01 October 2013 03 October 2013 18 October 2013
Interim 2013 Rp. 60 22 November 2013 25 November 2013 27 November 2013 11 December 2013
Dividend Dividend Per Share Cum Dividend Ex Dividend Recording Date Payment Date
Final 2011 Rp. 50 29 June 2012 02 July 2012 04 July 2012 17 July 2012
Interim I 2012 Rp. 50 04 September 2012 05 September 2012 07 September 2012 21 September 2012
Interim II 2012 Rp. 30 03 December 2012 04 December 2012 06 December 2012 20 December 2012